<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Purifiers and Air Filters Blog</title>
	<atom:link href="http://www.airfiltersandpurifiers.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airfiltersandpurifiers.com/articles</link>
	<description>Air Purifier Reviews Blog</description>
	<lastBuildDate>Mon, 20 May 2013 08:29:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Austin Air Purifiers Combat Air Pollution in the Summertime</title>
		<link>http://www.airfiltersandpurifiers.com/articles/austin-air-purifiers-combat-air-pollution-in-the-summertime/</link>
		<comments>http://www.airfiltersandpurifiers.com/articles/austin-air-purifiers-combat-air-pollution-in-the-summertime/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:14:23 +0000</pubDate>
		<dc:creator>Jennifer Goodman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air cleaners]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[austin air purifiers]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.airfiltersandpurifiers.com/articles/?p=766</guid>
		<description><![CDATA[It&#8217;s that time of year for us to enjoy summer, but did you know, it is also the time of year that we visit hospitals more often? Summertime brings on ailments that scientists relate to poor air quality containing increased levels of ozone and vehicle emissions. These are particulates and chemical gases that are harmful [...]]]></description>
		<wfw:commentRss>http://www.airfiltersandpurifiers.com/articles/austin-air-purifiers-combat-air-pollution-in-the-summertime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Dust and Air Purifiers</title>
		<link>http://www.airfiltersandpurifiers.com/articles/radioactive-dust-and-air-purifiers/</link>
		<comments>http://www.airfiltersandpurifiers.com/articles/radioactive-dust-and-air-purifiers/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:55:31 +0000</pubDate>
		<dc:creator>Jennifer Goodman</dc:creator>
				<category><![CDATA[Indoor Pollution]]></category>
		<category><![CDATA[Particulate Matter]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[hepa filters]]></category>
		<category><![CDATA[radioactive contaminations]]></category>

		<guid isPermaLink="false">http://www.airfiltersandpurifiers.com/articles/?p=671</guid>
		<description><![CDATA[Airborne radioactive contaminants were a big concern on the Manhattan Project back in the 1940&#8242;s when the first atomic bomb was created. Airborne radioactive dust needed to be removed to ensure the safety of the scientists. The solution was the HEPA (High Efficiency Particulate Arresting) filter, developed by the US Government and later in the [...]]]></description>
		<wfw:commentRss>http://www.airfiltersandpurifiers.com/articles/radioactive-dust-and-air-purifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Spill Fumes from Burning Crude Oil Effect on Health</title>
		<link>http://www.airfiltersandpurifiers.com/articles/gulf-spill-fumes-from-burning-crude-oil-effect-on-health/</link>
		<comments>http://www.airfiltersandpurifiers.com/articles/gulf-spill-fumes-from-burning-crude-oil-effect-on-health/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:48:48 +0000</pubDate>
		<dc:creator>Jennifer Goodman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[burning crude oil]]></category>
		<category><![CDATA[gulf oil spill fumes]]></category>
		<category><![CDATA[oil burning]]></category>
		<category><![CDATA[oil spill fumes]]></category>
		<category><![CDATA[VOCs]]></category>

		<guid isPermaLink="false">http://www.airfiltersandpurifiers.com/articles/?p=238</guid>
		<description><![CDATA[Gulf oil fumes occur when crude oil hits the surface of the sea water and begins to evaporate and release Volatile Organic Compounds (VOCs). Further air contamination occurs when the oil is burned, creating smoke that contains particulate matter along with a whole new set of contaminating toxins. The following focuses primarily on the burning [...]]]></description>
		<wfw:commentRss>http://www.airfiltersandpurifiers.com/articles/gulf-spill-fumes-from-burning-crude-oil-effect-on-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Fine Air Pollution Linked to Heart Disease</title>
		<link>http://www.airfiltersandpurifiers.com/articles/ultra-fine-air-pollution-linked-to-heart-disease/</link>
		<comments>http://www.airfiltersandpurifiers.com/articles/ultra-fine-air-pollution-linked-to-heart-disease/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:46:52 +0000</pubDate>
		<dc:creator>Jennifer Goodman</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Particulate Matter]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[ultrafine]]></category>
		<category><![CDATA[ultrafine particles]]></category>

		<guid isPermaLink="false">http://www.airfiltersandpurifiers.com/articles/?p=665</guid>
		<description><![CDATA[Without Air Purifiers our Health is at Risk Without an air purifier, the tiniest pollution particles can be inhaled, enter our bloodstream and affect our heart health. For years scientists have known that air pollution weakens our cardiovascular and respiratory system. However, the body&#8217;s mechanics on just how particulates negatively affect our hearts was unclear. [...]]]></description>
		<wfw:commentRss>http://www.airfiltersandpurifiers.com/articles/ultra-fine-air-pollution-linked-to-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtrails &#8211; Geo-Engineering Chemicals in the Air</title>
		<link>http://www.airfiltersandpurifiers.com/articles/chemtrails-geo-engineering-chemicals-in-the-air/</link>
		<comments>http://www.airfiltersandpurifiers.com/articles/chemtrails-geo-engineering-chemicals-in-the-air/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:46:07 +0000</pubDate>
		<dc:creator>Jennifer Goodman</dc:creator>
				<category><![CDATA[Aerosols]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[aluminum powder]]></category>
		<category><![CDATA[barium oxide]]></category>
		<category><![CDATA[geo-engineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sulfur dioxide]]></category>

		<guid isPermaLink="false">http://www.airfiltersandpurifiers.com/articles/?p=203</guid>
		<description><![CDATA[One of the most important elements in our lives is breathing clean healthy air. What can we do to preserve our air quality from chemtrails? Air purifiers can help to reduce these chemicals in our air to reduce health risks. Chemtrails Geo-Engineering Background The AP has reported that the Obama administration held discussions regarding &#8220;geo-engineering&#8221; [...]]]></description>
		<wfw:commentRss>http://www.airfiltersandpurifiers.com/articles/chemtrails-geo-engineering-chemicals-in-the-air/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multiple Chemical Sensitivity and The HealthMate Plus</title>
		<link>http://www.airfiltersandpurifiers.com/articles/multiple-chemical-sensitivity-and-the-healthmate-plus/</link>
		<comments>http://www.airfiltersandpurifiers.com/articles/multiple-chemical-sensitivity-and-the-healthmate-plus/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:45:16 +0000</pubDate>
		<dc:creator>Jennifer Goodman</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Multiple Chemical Sensitivity]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[austin air healthmate plus]]></category>
		<category><![CDATA[chemical exposure]]></category>
		<category><![CDATA[healtmate plus]]></category>
		<category><![CDATA[multiple chemical sensitivity]]></category>

		<guid isPermaLink="false">http://www.airfiltersandpurifiers.com/articles/?p=178</guid>
		<description><![CDATA[Estimates suggest that 2%-10% of people suffer from Multiple Chemical Sensitivity ( MCS). The U.S. Environmental Protection Agency has reported that up to one-third of people in the workplace claim to be sensitive to chemicals in the air. Our indoor air quality appears to be worsening with the introduction of untested chemicals being introduced into [...]]]></description>
		<wfw:commentRss>http://www.airfiltersandpurifiers.com/articles/multiple-chemical-sensitivity-and-the-healthmate-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.369 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 10:00:36 -->
